| Alias | SASS# | Class | Fin | Time | Fin1 | Fin2 | Fin3 | Fin4 |
|---|---|---|---|---|---|---|---|---|
| Hammerstone | 64753 | 49er | 1 | 97.09 | 25.41 | 22.82 | 25.20 | 23.66 |
| Fastgun | 7627 | Senior | 2 | 115.61 | 28.16 | 26.40 | 31.28 | 29.77 |
| Spunky Hollow Slim | 27903 | Cowboy | 3 | 115.69 | 37.28 | 27.08 | 30.64 | 20.69 |
| Shootin Fox | 76566 | B Western | 4 | 122.32 | 33.47 | 32.61 | 32.62 | 23.62 |
| Tango Kid | 34629 | Silver Sr | 5 | 130.15 | 36.61 | 33.52 | 37.54 | 22.48 |
| Parlorhouse Pearl | 24630 | Ladies Silver Sr | 6 | 132.29 | 37.23 | 34.49 | 32.52 | 28.05 |
| Buckboard Jim | 61187 | Silver Sr | 7 | 136.54 | 51.13 | 29.06 | 31.05 | 25.30 |
| Trigger Smith | 85512 | Wrangler | 8 | 170.39 | 45.73 | 42.36 | 31.91 | 50.39 |
SHOT IT CLEAN!
Shootin Fox
| |
|
|
| |
|
|
| |
|
|
| |