| Alias | SASS# | Class | Fin | Time | Fin1 | Fin2 | Fin3 | Fin4 |
|---|---|---|---|---|---|---|---|---|
| Hammerstone | 64753 | 49er | 1 | 126.97 | 26.06 | 30.31 | 29.56 | 41.04 |
| Fastgun | 7627 | Senior | 2 | 131.80 | 25.85 | 34.84 | 33.49 | 37.62 |
| Buckboard Jim | 61187 | Silver Sr | 3 | 153.22 | 32.53 | 35.60 | 34.56 | 50.53 |
| Parlorhouse Pearl | 24630 | Ladies Silver Sr | 4 | 171.43 | 39.92 | 38.94 | 43.74 | 48.83 |
| Buck D Law | 62183 | Gunfighter | 5 | 178.57 | 31.29 | 31.85 | 34.69 | 80.74 |
| Tango Kid | 24629 | Silver Sr | 6 | 267.25 | 68.47 | 52.70 | 62.55 | 83.53 |
| Stranger Gallion | 71776 | Frontier Cartridge | 7 | 317.86 | 75.60 | 95.75 | 72.66 | 73.85 |
| Dandy Anderson | 71845 | Duelist | 8 | 3052.08 | 52.11 | 999.99 | 999.99 | 999.99 |
SHOT IT CLEAN!
None
| |
|
|
| |
|
|
| |
|
|
| |