| Alias | SASS# | Class | Fin | Time | Fin1 | Fin2 | Fin3 | Fin4 |
|---|---|---|---|---|---|---|---|---|
| Tuff Stuff | 55835 | Gunslinger | 1 | 84.72 | 22.94 | 22.60 | 15.12 | 24.06 |
| Buck D Law | 62183 | Gunfighter | 2 | 91.48 | 20.97 | 27.08 | 20.73 | 22.70 |
| Hammerstone | 64753 | Gunslinger | 3 | 110.26 | 27.66 | 38.40 | 20.94 | 23.26 |
| Buckboard Jim | 61187 | Silver Sr | 4 | 127.71 | 27.19 | 34.54 | 34.01 | 31.97 |
| Tango Kid | 24629 | Silver Sr | 5 | 156.39 | 36.91 | 51.86 | 35.01 | 32.61 |
| BB | 12899 | Traditional | 6 | 178.06 | 51.75 | 44.76 | 37.73 | 43.82 |
SHOT IT CLEAN!
None
| |
|
|
| |
|
|
| |
|
|
| |