GALLANT GUNFIGHTERS

March 2008 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Sidekick 40914 Gunslinger 1 89.59 31.52 22.87 18.75 16.45
Hammerstone 64753 49er 2 108.65 30.26 27.71 25.23 25.45
Two Ponies 18032 Elder Statesman 3 117.43 35.07 29.33 28.15 24.88
Fastgun 7627 Senior 4 126.68 30.50 27.55 33.86 34.77
El Camino 27208 Senior 5 129.33 43.61 26.42 33.94 25.36
Buck D Law 62183 Gunslinger 6 136.28 50.23 29.15 28.88 28.02
Stark Raven 36615 Gunslinger 7 141.81 39.50 25.32 39.79 36.74
Buckboard Jim 61187 Silver Sr 8 142.81 39.43 42.09 30.35 30.94
Canoe Creek Kid 40913 Duelist 9 151.97 43.51 37.63 37.41 33.42
Spunky Hollow Slim 27906 Traditional 10 155.13 52.26 38.38 30.69 33.80
Backlash 71454 Modern 11 155.85 54.08 31.14 28.63 42.00
Silver Joe 58372 Duelist 12 158.77 38.93 36.44 33.99 49.41
Tango Kid 24629 Silver Sr 13 172.99 46.05 44.80 48.34 33.80
Parlor House Pearl 24630 Ladies Senior 14 188.36 57.63 47.13 39.16 44.44
Two Ponies Gal 39710 Ladies Silver Sr 15 190.26 58.08 52.19 37.23 42.76
Poker Jack 75239 Senior 16 196.92 56.21 48.73 41.79 50.19
Dandy Anderson 71845 Duelist 17 203.27 63.13 41.86 44.53 53.75
Stranger Gallion 71776 Frontier Cartridge 18 206.44 66.42 43.22 49.74 47.06
Rain Dancer 26832 Traditional 19 210.77 51.14 61.76 41.62 56.25
Liberty Sweat 37511 49er 20 211.51 58.99 51.48 47.04 54.00
El Diablo Grande 59545 Elder Stateman 21 216.60 63.71 56.70 47.99 48.20
Chiricahua Charlie 77123 Elder Statesman 22 273.82 89.53 64.34 50.03 69.92

SHOT IT CLEAN!

Hammerstone
Buckboard Jim
Two Ponies
El Camino
Canoe Creek Kid
Tango Kid
Parlor House Pearl
Poker Jack

shootingCalendar shootingMatch Scores shootingGallery
shootingMy Posse shootingEquipment and Costume Info shootingSelect and Register Alias
shootingOther Local Clubs shootingOfficers Contact Info shootingSASS Info
shootingHome