GALLANT GUNFIGHTERS

October 2008 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Sidekick 40914 Traditional 1 84.09 15.79 15.41 13.08 18.18 21.63
Tuff Stuff 55850 Gunslinger 2 108.05 21.91 25.10 13.55 31.70 15.79
Stark Raven 36615 Gunslinger 3 119.46 24.96 24.07 17.85 25.42 27.16
Fastgun 7627 Senior 4 130.66 24.74 30.25 20.91 27.51 27.25
Hammerstone 64753 49er 5 133.08 29.15 22.12 29.16 27.92 24.73
Buck D Law 62183 Gunfighter 6 134.88 23.25 34.41 22.38 35.71 19.13
El Camino 27208 Senior 7 137.32 29.72 27.03 20.96 32.35 27.26
Two Ponies 18032 Elder Statesman 8 147.35 30.93 29.59 26.53 31.67 28.63
Buckboard Jim 61187 Silver Sr 9 162.14 33.64 31.78 23.83 35.67 37.22
Parlorhouse Pearl 24630 Lady Silver Sr 10 169.27 34.14 33.91 33.14 39.21 28.87
Spunky Hollow Slim 27906 Modern 11 170.68 35.29 32.08 27.97 40.85 34.49
Two Ponies Gal 39710 Lady Silver Sr 12 199.41 36.91 40.17 48.09 44.20 30.04
Rain Dancer 26832 Traditional 13 204.32 40.51 41.50 35.96 47.63 38.72
Mississippi 3839 Duelist 14 206.84 49.50 38.51 37.09 46.31 35.43
Tango Kid 24629 Silver Sr 15 210.43 40.88 48.48 45.84 44.52 30.71
Canoe Creek Kid 40913 Duelist 16 217.64 40.38 34.31 45.90 60.13 36.92
Stranger Gallion 71776 Frontier Cartridge 17 240.46 40.15 48.30 55.23 54.72 42.06
Chiricahua Charlie 77713 Elder Statesman 18 273.03 56.39 55.94 63.12 49.29 48.29
BB 12899 Traditional 19 289.84 31.99 99.99 44.30 46.77 66.79
Ramrod 99999 Traditional 20 298.37 60.57 59.77 58.65 67.91 51.47
Sugah 80446 Lady Modern 21 304.56 54.03 59.15 71.15 69.71 50.52
Little Rowdy 99999 Buckaroo 22 589.88 102.13 99.71 106.97 178.05 103.02

SHOT IT CLEAN!

Parlorhouse Pearl

Two Ponies Gal

Tango Kid

Ramrod

shootingCalendar shootingMatch Scores shootingGallery
shootingMy Posse shootingEquipment and Costume Info shootingSelect and Register Alias
shootingOther Local Clubs shootingOfficers Contact Info shootingSASS Info
shootingHome