| Alias | SASS# | Class | Fin | Time | Fin1 | Fin2 | Fin3 | Fin4 |
|---|---|---|---|---|---|---|---|---|
| Fast Gun | 7627 | Senior | 1 | 98.00 | 26.49 | 24.64 | 20.12 | 26.75 |
| Hammerstone | 64753 | 49er | 2 | 102.30 | 32.37 | 23.38 | 24.36 | 22.19 |
| Two Ponies | 18032 | Elder Statesman | 3 | 107.41 | 28.70 | 25.37 | 25.71 | 27.63 |
| Graver Bill | 62181 | 49er | 4 | 109.32 | 21.66 | 21.66 | 25.06 | 23.20 |
| Buck D Law | 62183 | Gunslinger | 5 | 119.32 | 30.22 | 42.57 | 24.43 | 22.10 |
| B.B. | 12899 | Traditional | 6 | 153.18 | 44.84 | 37.22 | 38.42 | 32.70 |
| Two Ponies Gal | 39710 | Ladies Silver Sr | 7 | 156.77 | 42.20 | 35.89 | 39.35 | 39.33 |
| Lefty Young Gun | 63434 | Traditional | 8 | 157.95 | 43.82 | 26.18 | 35.75 | 52.20 |
| Parlor House Pearl | 24630 | Ladies Silver Sr | 9 | 163.59 | 38.07 | 40.90 | 33.84 | 50.78 |
| Tango Kid | 24629 | Silver Sr | 10 | 165.73 | 49.21 | 39.63 | 40.66 | 36.23 |
| Poker Jack | 75239 | Sr Duelist | 11 | 205.73 | 47.35 | 47.00 | 52.38 | 59.00 |
| Sugah | 80446 | Ladies Modern | 12 | 314.03 | 118.91 | 76.48 | 65.83 | 52.81 |
| Broke Back Mountain | 99999 | Traditional | 13 | 328.65 | 110.28 | 77.04 | 68.22 | 73.11 |
SHOT IT CLEAN!
Fast Gun
Two Ponies
Graver Bill
Two Ponies Gal
| |
|
|
| |
|
|
| |
|
|
| |